| Rod | Monster | Image | Level | Chance (%) |
|---|---|---|---|---|
| Rotworm | 1 | 90 | ||
| Dragon | 80 | 70 | ||
| Frost Dragon | 100 | 50 | ||
| Nightmare | 120 | 40 | ||
| Destroyer | 150 | 30 | ||
| Demon | 170 | 20 | ||
| Grim Reaper | 200 | 10 |
| Rod | Monster | Image | Level | Chance (%) |
|---|---|---|---|---|
| Jaws | 300 | 3 | ||
| Triton | 350 | 2 |
| Rod | Monster | Image | Level | Chance (%) |
|---|---|---|---|---|
| Fishing Rotworm | 1 | 70 | ||
| Fishing Dragon | 80 | 55 | ||
| Fishing Frost Dragon | 100 | 40 | ||
| Fishing Nightmare | 120 | 30 | ||
| Fishing Destroyer | 150 | 25 | ||
| Fishing Demon | 170 | 18 | ||
| Fishing Grim Reaper | 200 | 12 |
| Rod | Monster | Image | Level | Chance (%) |
|---|---|---|---|---|
| Jaws | 200 | 6 | ||
| Triton | 250 | 4 |
